Lennar (LEN-B)
Market Price (9/4/2025): $132.24 | Market Cap: $34.4 BilSector: Consumer Discretionary | Industry: Homebuilding
Lennar (LEN-B)
Market Price (9/4/2025): $132.24Market Cap: $34.4 BilSector: Consumer DiscretionaryIndustry: Homebuilding
Market Valuation
| 9/4/25 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Share Price CYE | $132.24 | $130.99 | $131.05 | $72.00 | $90.04 |
| Market Cap CYE ($ Bil) | 34.4 | 35.0 | 36.6 | 20.7 | 27.1 |
| Total Debt ($ Bil) | 4.2 | 4.2 | 5.0 | 6.2 | 6.4 |
| Total Cash ($ Bil) | 1.4 | 5.0 | 6.5 | 4.8 | 3.0 |
| Enterprise Value ($ Bil) | 37.2 | 39.2 | 41.6 | 26.9 | 33.5 |
| Valuation Ratios | |||||
| P/S TTM | 1.0 | 1.0 | 1.1 | 0.6 | 1.1 |
| P/EBIT TTM | 8.4 | 7.4 | 7.0 | 3.2 | 5.7 |
| P/E TTM | 10.5 | 9.1 | 9.6 | 4.7 | 6.6 |
| Sector Ratios | |||||
| P/S TTM (Sector) | 1.3 | 1.3 | 1.2 | 1.1 | 1.8 |
| P/EBIT TTM (Sector) | 11.7 | 11.4 | 10.2 | 7.8 | 10.0 |
| P/E TTM (Sector) | 17.5 | 17.9 | 15.3 | 12.2 | 13.6 |
| 9/4/25 | 2024 | 2023 | |
|---|---|---|---|
| Share Price CYE | $132.24 | $130.99 | $131.05 |
| Market Cap CYE ($ Bil) | 34.4 | 35.0 | 36.6 |
| Total Debt ($ Bil) | 4.2 | 4.2 | 5.0 |
| Total Cash ($ Bil) | 1.4 | 5.0 | 6.5 |
| Enterprise Value ($ Bil) | 37.2 | 39.2 | 41.6 |
| Valuation Ratios | |||
| P/S TTM | 1.0 | 1.0 | 1.1 |
| P/EBIT TTM | 8.4 | 7.4 | 7.0 |
| P/E TTM | 10.5 | 9.1 | 9.6 |
| Sector Ratios | |||
| P/S TTM (Sector) | 1.3 | 1.3 | 1.2 |
| P/EBIT TTM (Sector) | 11.7 | 11.4 | 10.2 |
| P/E TTM (Sector) | 17.5 | 17.9 | 15.3 |
Business Description
Lennar Corporation, together with its subsidiaries, operates as a homebuilder primarily under the Lennar brand in the United States. It operates through Homebuilding East, Homebuilding Central, Homebuilding Texas, Homebuilding West, Financial Services, Multifamily, and Lennar Other segments. The company's homebuilding operations include the construction and sale of single-family attached and detached homes, as well as the purchase, development, and sale of residential land; and development, construction, and management of multifamily rental properties.
Show more
Price Returns Compared
Expand for Detailed View| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| LEN-B Return | 39% | 58% | -20% | 82% | -0% | -20% | 154% |
| Peers Return | 4% | 96% | -27% | 92% | -20% | 9% | 153% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 10% | 100% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: CVCO, HOV, DHHXF, DHI, LEN.
[3] 2025 data is for the year up to 9/3/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Lennar
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 155.58 |
| Mkt Cap | 19.6 |
| Rev LTM | 3,140 |
| Op Inc LTM | 525 |
| FCF LTM | 220 |
| FCF 3Y Avg | 1,451 |
| CFO LTM | 298 |
| CFO 3Y Avg | 1,537 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | 7.8% |
| Rev Chg 3Y Avg | 3.4% |
| Rev Chg Q | 10.8% |
| QoQ Delta Rev Chg LTM | 2.5% |
| Op Mgn LTM | 11.5% |
| Op Mgn 3Y Avg | 14.8% |
| QoQ Delta Op Mgn LTM | -1.0% |
| CFO/Rev LTM | 6.4% |
| CFO/Rev 3Y Avg | 8.6% |
| FCF/Rev LTM | 5.7% |
| FCF/Rev 3Y Avg | 8.2% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 19.6 |
| P/S | 1.3 |
| P/EBIT | 9.7 |
| P/E | 12.0 |
| P/CFO | 20.4 |
| Total Yield | 9.7% |
| Dividend Yield | 0.5% |
| FCF Yield 3Y Avg | 7.4% |
| D/E | 0.1 |
| Net D/E | 0.1 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 12.6% |
| 3M Rtn | 32.4% |
| 6M Rtn | 22.1% |
| 12M Rtn | -14.8% |
| 3Y Rtn | 143.7% |
| 1M Excs Rtn | 10.7% |
| 3M Excs Rtn | 27.8% |
| 6M Excs Rtn | 13.9% |
| 12M Excs Rtn | -31.2% |
| 3Y Excs Rtn | 70.4% |
Segment Financials
Revenue by Segment
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Homebuilding | 32,661 | 31,951 | 25,545 | 20,981 | 20,793 |
| Financial Services | 977 | 810 | 899 | 890 | 825 |
| Multifamily | 573 | 866 | 665 | 576 | 605 |
| Lennar Other | 22 | 44 | 21 | 41 | 37 |
| Total | 34,233 | 33,671 | 27,131 | 22,489 | 22,260 |
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Homebuilding | 5,528 | 6,777 | 5,032 | 2,989 | 2,503 |
| Financial Services | 481 | 225 | |||
| Lennar Other | -10 | 31 | |||
| Multifamily | 23 | 16 | |||
| Total | 5,528 | 6,777 | 5,032 | 3,482 | 2,775 |
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Homebuilding | 33,628 | 25,529 | 24,789 | ||
| Financial Services | 3,567 | 2,708 | 3,006 | ||
| Multifamily | 1,382 | 1,176 | 1,069 | ||
| Lennar Other | 658 | 522 | 495 | ||
| Total | 39,234 | 29,935 | 29,360 |
Earnings Returns History
Expand for More| Forward Returns | |||
|---|---|---|---|
| Earnings Date | 1D Returns | 5D Returns | 21D Returns |
| 6/17/2025 | -1.4% | 3.2% | 3.0% |
| 3/20/2025 | -3.4% | -0.8% | -12.5% |
| 12/18/2024 | -4.0% | -3.5% | -7.3% |
| 9/19/2024 | -5.5% | -5.1% | -0.1% |
| 6/17/2024 | -3.8% | -3.5% | 11.4% |
| 3/13/2024 | -7.4% | -2.0% | -3.9% |
| 12/14/2023 | -3.2% | -4.9% | -2.2% |
| 9/14/2023 | -3.5% | -3.3% | -3.4% |
| ... | |||
| SUMMARY STATS | |||
| # Positive | 12 | 13 | 15 |
| # Negative | 13 | 12 | 10 |
| Median Positive | 3.8% | 6.4% | 7.9% |
| Median Negative | -3.8% | -3.5% | -3.7% |
| Max Positive | 13.2% | 36.8% | 47.5% |
| Max Negative | -7.4% | -7.1% | -12.5% |
SEC Filings
Expand for More| Report Date | Filing |
|---|---|
| 5312025 | 10-Q 5/31/2025 |
| 2282025 | 10-Q 2/28/2025 |
| 11302024 | 10-K 11/30/2024 |
| 8312024 | 10-Q 8/31/2024 |
| 5312024 | 10-Q 5/31/2024 |
| 2292024 | 10-Q 2/29/2024 |
| 11302023 | 10-K 11/30/2023 |
| 8312023 | 10-Q 8/31/2023 |
| 5312023 | 10-Q 5/31/2023 |
| 2282023 | 10-Q 2/28/2023 |
| 11302022 | 10-K 11/30/2022 |
| 8312022 | 10-Q 8/31/2022 |
| 5312022 | 10-Q 5/31/2022 |
| 2282022 | 10-Q 2/28/2022 |
| 11302021 | 10-K 11/30/2021 |
| 8312021 | 10-Q 8/31/2021 |
Insider Activity
Expand for More| Owner | Title | Filing Date | Action | Price | Shares | TransactedValue | Value ofHeld Shares | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 0 | SONNENFELD JEFFREY | 10292024 | Sell | 175.13 | 17,500 | 3,064,775 | 4,148,655 | Form |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |