FirstService (FSV)
Market Price (9/4/2025): $202.08 | Market Cap: $9.2 Bil
Sector: Real Estate | Industry: Real Estate Services
FirstService (FSV)
Market Price (9/4/2025): $202.08
Market Cap: $9.2 Bil
Sector: Real Estate
Industry: Real Estate Services
Market Valuation
| 9/4/25 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Share Price CYE | $202.08 | $180.43 | $160.61 | $120.69 | $192.25 |
| Market Cap CYE ($ Bil) | 9.2 | 8.2 | 7.2 | 5.3 | 8.5 |
| Total Debt ($ Bil) | 1.5 | 1.6 | 1.4 | 1.0 | 0.8 |
| Total Cash ($ Bil) | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 |
| Enterprise Value ($ Bil) | 10.5 | 9.8 | 8.6 | 6.3 | 9.3 |
| Valuation Ratios | |||||
| P/S TTM | 1.7 | 1.6 | 1.7 | 1.4 | 2.6 |
| P/EBIT TTM | 26.0 | 23.9 | 28.8 | 24.7 | 38.3 |
| P/E TTM | 65.0 | 60.6 | 71.9 | 44.7 | 63.7 |
| Sector Ratios | |||||
| P/S TTM (Sector) | 5.6 | 5.5 | 5.2 | 5.5 | 7.6 |
| P/EBIT TTM (Sector) | 17.8 | 17.4 | 15.9 | 16.4 | 22.9 |
| P/E TTM (Sector) | 25.1 | 26.1 | 23.7 | 22.0 | 33.6 |
| 9/4/25 | 2024 | 2023 | |
|---|---|---|---|
| Share Price CYE | $202.08 | $180.43 | $160.61 |
| Market Cap CYE ($ Bil) | 9.2 | 8.2 | 7.2 |
| Total Debt ($ Bil) | 1.5 | 1.6 | 1.4 |
| Total Cash ($ Bil) | 0.2 | 0.2 | 0.2 |
| Enterprise Value ($ Bil) | 10.5 | 9.8 | 8.6 |
| Valuation Ratios | |||
| P/S TTM | 1.7 | 1.6 | 1.7 |
| P/EBIT TTM | 26.0 | 23.9 | 28.8 |
| P/E TTM | 65.0 | 60.6 | 71.9 |
| Sector Ratios | |||
| P/S TTM (Sector) | 5.6 | 5.5 | 5.2 |
| P/EBIT TTM (Sector) | 17.8 | 17.4 | 15.9 |
| P/E TTM (Sector) | 25.1 | 26.1 | 23.7 |
Business Description
FirstService Corporation, together with its subsidiaries, provides residential property management and other essential property services to residential and commercial customers in the United States and Canada. The company operates in two segments, FirstService Residential and FirstService Brands. The FirstService Residential segment offers property management services for private residential communities, such as condominiums, co-operatives, homeowner associations, master-planned communities, active adult and lifestyle communities, and various other residential developments.
Show more
Price Returns Compared
Expand for Detailed View| 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
|---|---|---|---|---|---|---|---|
| Returns | |||||||
| FSV Return | 48% | 44% | -37% | 33% | 12% | -2% | 96% |
| Peers Return | -12% | -7% | -24% | 57% | -13% | 44% | 22% |
| S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 10% | 100% |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: OPEN, ADPPF, DUSCF, DWHHF, FBGBY.
[3] 2025 data is for the year up to 9/3/2025 (YTD)
Latest Trefis Analyses
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for FirstService
Financials
| Median | |
|---|---|
| Name | |
| Mkt Price | 5.13 |
| Mkt Cap | 3.7 |
| Rev LTM | 1,178 |
| Op Inc LTM | 163 |
| FCF LTM | 331 |
| FCF 3Y Avg | 627 |
| CFO LTM | 339 |
| CFO 3Y Avg | 641 |
Growth & Margins
| Median | |
|---|---|
| Name | |
| Rev Chg LTM | -2.1% |
| Rev Chg 3Y Avg | -12.8% |
| Rev Chg Q | 3.7% |
| QoQ Delta Rev Chg LTM | 1.1% |
| Op Mgn LTM | 13.8% |
| Op Mgn 3Y Avg | 35.8% |
| QoQ Delta Op Mgn LTM | -1.5% |
| CFO/Rev LTM | 24.0% |
| CFO/Rev 3Y Avg | 23.2% |
| FCF/Rev LTM | 23.8% |
| FCF/Rev 3Y Avg | 22.7% |
Valuation
| Median | |
|---|---|
| Name | |
| Mkt Cap | 3.7 |
| P/S | 0.7 |
| P/EBIT | -22.0 |
| P/E | -12.3 |
| P/CFO | 7.1 |
| Total Yield | -8.2% |
| Dividend Yield | 0.0% |
| FCF Yield 3Y Avg | 61.1% |
| D/E | 0.6 |
| Net D/E | 0.4 |
Returns
| Median | |
|---|---|
| Name | |
| 1M Rtn | 108.5% |
| 3M Rtn | 717.4% |
| 6M Rtn | 317.1% |
| 12M Rtn | 164.4% |
| 3Y Rtn | 25.1% |
| 1M Excs Rtn | 106.7% |
| 3M Excs Rtn | 760.5% |
| 6M Excs Rtn | 302.1% |
| 12M Excs Rtn | 129.0% |
| 3Y Excs Rtn | -47.6% |
Segment Financials
Revenue by Segment
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| FirstService Brands | 2,338 | 1,974 | 1,664 | 1,357 | 995 |
| FirstService Residential | 1,997 | 1,772 | 1,585 | 1,415 | 1,412 |
| Corporate | 0 | 0 | 0 | 0 | 0 |
| Total | 4,335 | 3,746 | 3,249 | 2,772 | 2,407 |
Operating Income by Segment
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| FirstService Residential | 155 | 139 | 127 | 113 | 105 |
| FirstService Brands | 126 | 112 | 107 | 79 | 61 |
| Corporate | -37 | -31 | -32 | -22 | -340 |
| Total | 245 | 219 | 202 | 169 | -174 |
Assets by Segment
| $ Mil | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| FirstService Brands | 2,680 | 1,932 | 1,698 | 1,528 | 1,323 |
| FirstService Residential | 940 | 837 | 805 | 663 | 625 |
| Corporate | 6 | 6 | 5 | 6 | 7 |
| Total | 3,626 | 2,775 | 2,509 | 2,197 | 1,955 |
SEC Filings
Expand for More| Report Date | Filing |
|---|---|
| 6302025 | 6-K 6/30/2025 |
| 3312025 | 6-K 3/31/2025 |
| 12312024 | 40-F 12/31/2024 |
| 9302024 | 6-K 9/30/2024 |
| 6302024 | 6-K 6/30/2024 |
| 3312024 | 6-K 3/31/2024 |
| 12312023 | 40-F 12/31/2023 |
| 9302023 | 6-K 9/30/2023 |
| 6302023 | 6-K 6/30/2023 |
| 3312023 | 6-K 3/31/2023 |
| 12312022 | 40-F 12/31/2022 |
| 9302022 | 6-K 9/30/2022 |
| 6302022 | 6-K 6/30/2022 |
| 3312022 | 6-K 3/31/2022 |
| 12312021 | 40-F 12/31/2021 |
| 9302021 | 6-K 9/30/2021 |
External Quote Links
| Y Finance | Barrons |
| TradingView | Morningstar |
| SeekingAlpha | ValueLine |
| Motley Fool | Robinhood |
| CNBC | Etrade |
| MarketWatch | Unusual Whales |
| YCharts | Perplexity Finance |
| FinViz |
Prefer one of these to Trefis? Tell us why.