Kroger (KR)
Market Price (10/7/2025): $64.85 | Market Cap: $42.9 Bil
Sector: Consumer Staples | Industry: Food Retail
Kroger (KR)
Market Price (10/7/2025): $64.85
Market Cap: $42.9 Bil
Sector: Consumer Staples
Industry: Food Retail
Investment Highlights
Attractive yield Total YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 8.4%, Dividend Yield is 2.1%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 4.2%, FCF Yield is 5.2% | Weak multi-year price returns 2Y Excs Rtn is -3.3%, 3Y Excs Rtn is -30% | Weak revenue growth Rev Chg LTMRevenue Change % Last Twelve Months (LTM) is -2.1%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is 0.7% |
Attractive cash flow generation CFO LTM is 6.0 Bil, FCF LTM is 2.2 Bil | ||
Low stock price volatility Vol 12M is 25% |
Attractive yield Total YieldTotal Yield = Earnings Yield + Dividend Yield, Earnings Yield = Net Income / Market Cap Dividend Yield = Total Dividends / Market Cap is 8.4%, Dividend Yield is 2.1%, ERPEquity Risk Premium (ERP) = Total Yield - Risk Free Rate, Reflects the premium above risk free assets offered by the investment. is 4.2%, FCF Yield is 5.2% |
Attractive cash flow generation CFO LTM is 6.0 Bil, FCF LTM is 2.2 Bil |
Low stock price volatility Vol 12M is 25% |
Weak multi-year price returns 2Y Excs Rtn is -3.3%, 3Y Excs Rtn is -30% |
Weak revenue growth Rev Chg LTMRevenue Change % Last Twelve Months (LTM) is -2.1%, Rev Chg 3Y AvgRevenue Change % averaged over trailing 3 years is 0.7% |
Market Valuation & Key Metrics
KR Stock
Price Returns Compared
2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Total [1] | |
---|---|---|---|---|---|---|---|
Returns | |||||||
KR Return | 12% | 45% | 0% | 5% | 37% | 8% | 158% |
Peers Return | 42% | 20% | -19% | 19% | 23% | 3% | 107% |
S&P 500 Return | 16% | 27% | -19% | 24% | 23% | 15% | 108% |
Monthly Win Rates [3] | |||||||
KR Win Rate | 67% | 75% | 42% | 50% | 58% | 56% | |
Peers Win Rate | 62% | 60% | 45% | 62% | 57% | 53% | |
S&P 500 Win Rate | 58% | 75% | 42% | 67% | 75% | 67% | |
Max Drawdowns [4] | |||||||
KR Max Drawdown | -7% | -1% | -6% | -3% | -2% | -5% | |
Peers Max Drawdown | -13% | -11% | -31% | -18% | -13% | -16% | |
S&P 500 Max Drawdown | -31% | -1% | -25% | -1% | -2% | -15% | |
[1] Cumulative total returns since the beginning of 2020
[2] Peers: AMZN, WMT, COST, TGT, DG. See KR Returns vs. Peers.
[3] Win Rate = % of calendar months in which monthly returns were positive
[4] Max drawdown represents maximum peak-to-trough decline within a year
[5] 2025 data is for the year up to 10/6/2025 (YTD)
Downturns Compared
Event | KR | S&P 500 |
---|---|---|
2022 Inflation Shock | ||
% Loss | -31.7% | -25.4% |
% Gain to Breakeven | 46.4% | 34.1% |
Time to Breakeven | 787 days | 464 days |
2020 Covid Pandemic | ||
% Loss | -18.3% | -33.9% |
% Gain to Breakeven | 22.3% | 51.3% |
Time to Breakeven | 111 days | 148 days |
2018 Correction | ||
% Loss | -42.9% | -19.8% |
% Gain to Breakeven | 75.1% | 24.7% |
Time to Breakeven | 1031 days | 120 days |
2008 Global Financial Crisis | ||
% Loss | -38.0% | -56.8% |
% Gain to Breakeven | 61.4% | 131.3% |
Time to Breakeven | 1466 days | 1480 days |
How Low Can It Go?
Kroger's stock fell -31.7% during the 2022 Inflation Shock from a high on 4/8/2022. A -31.7% loss requires a 46.4% gain to breakeven.
Preserve Wealth
Limiting losses and compounding gains is essential to preserving wealth over time.
Asset Allocation
Actively managed asset allocation strategies protect wealth. Learn more.
About Kroger (KR)
The Kroger Co. operates as a retailer in the United States. The company operates combination food and drug stores, multi-department stores, marketplace stores, and price impact warehouses. Its combination food and drug stores offer natural food and organic sections, pharmacies, general merchandise, pet centers, fresh seafood, and organic produce; and multi-department stores provide apparel, home fashion and furnishings, outdoor living, electronics, automotive products, and toys. The company's marketplace stores offer full-service grocery, pharmacy, health and beauty care, and perishable goods, as well as general merchandise, including apparel, home goods, and toys; and price impact warehouse stores provide grocery, and health and beauty care items, as well as meat, dairy, baked goods, and fresh produce items. It also manufactures and processes food products for sale in its supermarkets and online; and sells fuel through 1,613 fuel centers. As of January 29, 2022, the company operated 2,726 supermarkets under various banner names in 35 states and the District of Columbia. The Kroger Co. was founded in 1883 and is based in Cincinnati, Ohio.
Latest Trefis Analyses
Trade Ideas
Select past trade ideas related to KR and Food Retail.
Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
---|---|---|---|---|---|---|---|
09302025 | IPAR | Interparfums | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High Margin Buying dips for companies with high FCF yield and meaningfully high operating margin | -5.1% | -5.1% | -5.1% |
09302025 | TAP | Molson Coors Beverage | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High Margin Buying dips for companies with high FCF yield and meaningfully high operating margin | 0.9% | 0.9% | 0.0% |
07312025 | STZ | Constellation Brands | Monopoly | MY | Getting CheaperMonopoly-Like with P/S Decline Large cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -17.0% | -17.0% | -21.1% |
06302025 | SJM | JM Smucker | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High Margin Buying dips for companies with high FCF yield and meaningfully high operating margin | 10.1% | 10.1% | 0.0% |
05312025 | BF-B | Brown-Forman | Dip Buy | DB | P/E OPMDip Buy with Low PE and High Margin Buying dips for companies with tame PE and meaningfully high operating margin | -16.1% | -16.1% | -22.4% |
Date | Ticker | Company | Category | Trade Strategy | 6M Fwd Rtn | 12M Fwd Rtn | 12M Max DD |
---|---|---|---|---|---|---|---|
09302025 | IPAR | Interparfums | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High Margin Buying dips for companies with high FCF yield and meaningfully high operating margin | -5.1% | -5.1% | -5.1% |
09302025 | TAP | Molson Coors Beverage | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High Margin Buying dips for companies with high FCF yield and meaningfully high operating margin | 0.9% | 0.9% | 0.0% |
07312025 | STZ | Constellation Brands | Monopoly | MY | Getting CheaperMonopoly-Like with P/S Decline Large cap with monopoly-like margins or cash flow generation and getting cheaper based on P/S multiple | -17.0% | -17.0% | -21.1% |
06302025 | SJM | JM Smucker | Dip Buy | DB | FCFY OPMDip Buy with High FCF Yield and High Margin Buying dips for companies with high FCF yield and meaningfully high operating margin | 10.1% | 10.1% | 0.0% |
05312025 | BF-B | Brown-Forman | Dip Buy | DB | P/E OPMDip Buy with Low PE and High Margin Buying dips for companies with tame PE and meaningfully high operating margin | -16.1% | -16.1% | -22.4% |
See Trefis Trade Ideas for more.
Research & Analysis
Invest in Strategies
Wealth Management
Peer Comparisons for Kroger
Financials
Median | |
---|---|
Name | |
Mkt Price | 100.12 |
Mkt Cap | 223.7 |
Rev LTM | 207,888 |
Op Inc LTM | 7,754 |
FCF LTM | 5,130 |
FCF 3Y Avg | 5,067 |
CFO LTM | 9,406 |
CFO 3Y Avg | 9,465 |
Growth & Margins
Median | |
---|---|
Name | |
Rev Chg LTM | 4.6% |
Rev Chg 3Y Avg | 5.7% |
Rev Chg Q | 4.9% |
QoQ Delta Rev Chg LTM | 1.2% |
Op Mgn LTM | 4.2% |
Op Mgn 3Y Avg | 4.5% |
QoQ Delta Op Mgn LTM | 0.0% |
CFO/Rev LTM | 5.8% |
CFO/Rev 3Y Avg | 6.2% |
FCF/Rev LTM | 2.4% |
FCF/Rev 3Y Avg | 2.8% |
Valuation
Median | |
---|---|
Name | |
Mkt Cap | 223.7 |
P/S | 0.8 |
P/EBIT | 19.2 |
P/E | 25.6 |
P/CFO | 13.3 |
Total Yield | 5.1% |
Dividend Yield | 1.0% |
FCF Yield 3Y Avg | 3.7% |
D/E | 0.3 |
Net D/E | 0.2 |
Returns
Median | |
---|---|
Name | |
1M Rtn | -4.7% |
3M Rtn | -8.5% |
6M Rtn | 3.9% |
12M Rtn | 18.4% |
3Y Rtn | 77.0% |
1M Excs Rtn | -8.7% |
3M Excs Rtn | -15.3% |
6M Excs Rtn | -29.7% |
12M Excs Rtn | 0.7% |
3Y Excs Rtn | -11.4% |
Comparison Analyses
Returns Analyses
Earnings Returns History
Expand for MoreForward Returns | |||
---|---|---|---|
Earnings Date | 1D Returns | 5D Returns | 21D Returns |
9/11/2025 | 0.3% | -0.1% | |
6/20/2025 | 9.8% | 8.8% | 10.8% |
3/3/2025 | -3.0% | 2.9% | 4.4% |
12/5/2024 | 1.3% | 2.4% | 1.2% |
9/12/2024 | 7.2% | 6.1% | 7.2% |
6/20/2024 | -3.3% | -5.0% | 4.9% |
3/7/2024 | 9.9% | 11.1% | 13.5% |
11/30/2023 | 1.4% | 2.1% | 4.7% |
... | |||
SUMMARY STATS | |||
# Positive | 14 | 14 | 15 |
# Negative | 10 | 10 | 9 |
Median Positive | 6.3% | 5.2% | 4.9% |
Median Negative | -3.0% | -4.0% | -5.6% |
Max Positive | 11.6% | 12.1% | 16.2% |
Max Negative | -7.5% | -11.4% | -14.4% |
SEC Filings
Expand for MoreReport Date | Filing Date | Filing |
---|---|---|
7312025 | 9192025 | 10-Q 8/16/2025 |
4302025 | 6272025 | 10-Q 5/24/2025 |
1312025 | 4012025 | 10-K 2/1/2025 |
10312024 | 12132024 | 10-Q 11/9/2024 |
7312024 | 9202024 | 10-Q 8/17/2024 |
4302024 | 6282024 | 10-Q 5/25/2024 |
1312024 | 4022024 | 10-K 2/3/2024 |
10312023 | 12082023 | 10-Q 11/4/2023 |
7312023 | 9152023 | 10-Q 8/12/2023 |
4302023 | 6232023 | 10-Q 5/20/2023 |
1312023 | 3282023 | 10-K 1/28/2023 |
10312022 | 12092022 | 10-Q 11/5/2022 |
7312022 | 9162022 | 10-Q 8/13/2022 |
4302022 | 6242022 | 10-Q 5/21/2022 |
1312022 | 3292022 | 10-K 1/29/2022 |
10312021 | 12102021 | 10-Q 11/6/2021 |
Insider Activity
Expand for MoreOwner | Title | Filing Date | Action | Price | Shares | Transacted Value | Value of Held Shares | Form | |
---|---|---|---|---|---|---|---|---|---|
0 | MOORE CLYDE R | 7142025 | Sell | 70.50 | 26,814 | 1,890,387 | 6,989,582 | Form | |
1 | Wheatley Christine S | Executive Vice President | 4242025 | Sell | 72.07 | 30,000 | 2,162,058 | 7,043,769 | Form |
2 | Arreaga Gabriel | Executive Vice President | 4222025 | Sell | 71.82 | 13,867 | 995,866 | 5,401,818 | Form |
3 | Nichols Brian W | Vice President & Controller | 4222025 | Sell | 72.03 | 1,000 | 72,030 | 754,370 | Form |
4 | Wheatley Christine S | Executive Vice President | 4072025 | Sell | 69.44 | 30,000 | 2,083,200 | 8,870,057 | Form |
External Quote Links
Y Finance | Barrons |
TradingView | Morningstar |
SeekingAlpha | ValueLine |
Motley Fool | Robinhood |
CNBC | Etrade |
MarketWatch | Unusual Whales |
YCharts | Perplexity Finance |
FinViz |
Prefer one of these to Trefis? Tell us why.